Printable Schedule![]()
Download Free Acrobat Reader
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Sat., Nov. 1 | vs. Carleton College (Exh.) | Fifth Third Arena | TBA |
| Tue., Nov. 11 | vs. Northern Kentucky (Exh.) | Fifth Third Arena | TBA |
| Sun., Nov. 16 | vs. South Dakota | Fifth Third Arena | TBA |
| Tue., Nov. 18 | vs. Texas Southern | Fifth Third Arena | TBA |
| Global Sports Classic | |||
| Sat., Nov. 22 | vs. Western Illinois | Fifth Third Arena | TBA |
| Mon., Nov. 24 | vs. Coastal Carolina | Fifth Third Arena | TBA |
| Fri., Nov. 28 | vs. Florida State | Las Vegas, Nev. | TBA |
| Sat., Nov. 29 | UNLV or California | Las Vegas, Nev. | TBA |
| Sat., Dec. 6 | vs. UAB | Fifth Third Arena | TBA |
| Sat., Dec. 13 | vs. Xavier |
Fifth Third Arena | 8:00 p.m. ET |
| Mon., Dec. 15 | vs. Charleston Southern | Fifth Third Arena | TBA |
| SEC/BIG EAST Invitational | |||
| Thu., Dec. 18 | vs. Mississippi State |
Cincinnati, Ohio (U.S. Bank Arena) | 6:30 p.m. ET |
| Sat., Dec. 20 | vs. Eastern Kentucky | Fifth Third Arena | TBA |
| Mon., Dec. 22 | vs. Arkansas - Pine Bluff | Fifth Third Arena | TBA |
| Mon., Dec. 29 | at Memphis |
Memphis, Tenn. | 9:00 p.m. ET |
| Sun., Jan. 4 | at Marquette * | Milwaukee, Wis. | TBA |
| Wed., Jan. 7 | vs. Providence * | Fifth Third Arena | TBA |
| Sat., Jan. 10 | vs. Connecticut * | Fifth Third Arena | TBA |
| Wed., Jan. 14 | vs. Rutgers * | Fifth Third Arena | TBA |
| Sat., Jan. 17 | at DePaul * | Chicago, Ill. | TBA |
| Mon., Jan. 19 | at Providence * | Providence, R.I. | TBA |
| Thu., Jan. 22 | at St. John's * | Queens, N.Y. | TBA |
| Wed., Jan. 28 | vs. Georgetown * | Fifth Third Arena | TBA |
| Sun., Feb. 1 | at Villanova * | Philadelphia, Pa. | TBA |
| Wed., Feb. 4 | vs. Notre Dame * | Fifth Third Arena | TBA |
| Sat., Feb. 7 | at Georgetown * | Washington, D.C. | TBA |
| Wed., Feb. 11 | vs. St. John's * | Fifth Third Arena | TBA |
| Sat., Feb. 14 | at Pittsburgh * |
Pittsburgh, Pa. | 4:00 p.m. ET |
| Sat., Feb. 21 | vs. Louisville * | Fifth Third Arena | TBA |
| Thu., Feb. 26 | vs. West Virginia * |
Fifth Third Arena | 7:00 p.m. ET |
| Sun., Mar. 1 | at Syracuse * | Syracuse, N.Y. | TBA |
| Tue., Mar. 3 | at USF * | Tampa, Fla. | TBA |
| Sat., Mar. 7 | vs. Seton Hall * | Fifth Third Arena | TBA |
| BIG EAST Conference Championship | |||
| Tue., Mar. 10 | BIG EAST Conference Championship | New York, N.Y. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event



